Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 7.76M requests | -5% |
| 2 | Whisper Large V3 Turbo | openai | 4.84M requests | -27% |
| 3 | MAI-Transcribe 2 | microsoft | 3.04M requests | +95% |
| 4 | GPT-4o Mini Transcribe | openai | 933K requests | -5% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 835K requests | -13% |
| 6 | Whisper 1 | openai | 554K requests | -13% |
| 7 | Grok STT 1.0 | x-ai | 506K requests | +28% |
| 8 | GPT Transcribe | openai | 367K requests | +46% |
| 9 | Qwen3 ASR Flash | qwen | 341K requests | -7% |
| 10 | Nova-3 | deepgram | 265K requests | +35% |
Usage data through