Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people producing vector embeddings through OpenRouter. View all embedding models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Text Embedding 3 Small | openai | 162M requests | +1% |
| 2 | Qwen3 Embedding 8B | qwen | 45.7M requests | -14% |
| 3 | Gemini Embedding 001 | 24M requests | -5% | |
| 4 | Gemini Embedding 2 | 23.5M requests | -10% | |
| 5 | bge-m3 | baai | 23.1M requests | +16% |
| 6 | Text Embedding 3 Large | openai | 20.9M requests | +9% |
| 7 | Embed V1 0.6B | perplexity | 8.41M requests | +22% |
| 8 | all-MiniLM-L12-v2 | sentence-transformers | 7.07M requests | +33% |
| 9 | voyage-4-large | voyageai | 6.47M requests | +352% |
| 10 | Qwen3 Embedding 4B | qwen | 6.11M requests | -39% |
Usage data through